Clarion Housing Group in Hackney
Clarion Housing Group owns 1,605 social homes in Hackney (31 March 2026) — 3% of the district's 48,114, the 6th largest of 51 landlords here. 39 of its homes here failed the Decent Homes Standard. Across its whole stock, 63.7% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 7 of 15 other bigger landlords in Hackney scored higher. Source: Regulator of Social Housing.
Its homes in Hackney
| General needs (rented) | 1,260 |
|---|---|
| Supported housing | 39 |
| Housing for older people | 139 |
| Shared ownership and other low-cost home ownership | 107 |
| Failing the Decent Homes Standard (here) | 39 |
How it performs (whole landlord, 2024/25)
| Measure (all of Clarion Housing Group's homes, not only Hackney) | Clarion Housing Group | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 63.7% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.6% | 0.5% |
| Non-emergency repairs within target (RP02) | 76.3% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 52.7 | 53.9 |
All Tenant Satisfaction Measures of Clarion Housing Group, 2023/24 and 2024/25
Other bigger landlords in Hackney
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Anchor Hanover Group | 938 | 86.1% |
| The Industrial Dwellings Society (1885) | 1,017 | 68.1% |
| The Guinness Partnership | 1,433 | 67.7% |
| Metropolitan Housing Trust | 653 | 67.7% |
| The Riverside Group | 532 | 66.6% |
| Places for People Group | 506 | 64.3% |
| Sanctuary Housing Association | 2,852 | 63.9% |
| Sovereign Network Group | 666 | 63.1% |
| Southern Housing | 2,321 | 63.0% |
| Newlon Housing Trust | 1,929 | 61.2% |
| Peabody Trust | 5,555 | 58.7% |
| Islington and Shoreditch Housing Association | 807 | 57.5% |
| London Borough of Hackney | 21,552 | 57.4% |
| Notting Hill Genesis | 1,479 | 53.8% |
| London & Quadrant Housing Trust | 1,510 | 53.5% |
Where else Clarion Housing Group owns homes
143 other areas, 108,556 social homes in total. Largest:
- Bromley 11,532 homes
- Tonbridge and Malling 7,052 homes
- Merton 6,223 homes
- Mid Sussex 4,666 homes
- Hertsmere 4,560 homes
- Tower Hamlets 4,207 homes
- Broadland 4,019 homes
- Fenland 3,950 homes
- Mole Valley 3,607 homes
- Islington 3,311 homes
- East Hertfordshire 3,256 homes
- Birmingham 2,101 homes
- Waltham Forest 1,916 homes
- Haringey 1,709 homes
- Chichester 1,488 homes
All landlords in Hackney · Clarion Housing Group: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.