Broadland Housing Association in East Suffolk
Broadland Housing Association owns 389 social homes in East Suffolk (31 March 2026) — 3% of the district's 15,550, the 6th largest of 30 landlords here. None of its homes here were recorded as failing the Decent Homes Standard. Across its whole stock, 62.3% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 11 of 11 other bigger landlords in East Suffolk scored higher. Source: Regulator of Social Housing.
Its homes in East Suffolk
| General needs (rented) | 308 |
|---|---|
| Supported housing | 7 |
| Housing for older people | 74 |
| Shared ownership and other low-cost home ownership | 0 |
| Failing the Decent Homes Standard (here) | 0 |
How it performs (whole landlord, 2024/25)
| Measure (all of Broadland Housing Association's homes, not only East Suffolk) | Broadland Housing Association | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 62.3% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.1% | 0.5% |
| Non-emergency repairs within target (RP02) | 81.5% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 64.8 | 53.9 |
All Tenant Satisfaction Measures of Broadland Housing Association, 2023/24 and 2024/25
Other bigger landlords in East Suffolk
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Housing 21 | 257 | 89.8% |
| The Havebury Housing Partnership | 179 | 81.8% |
| Flagship Housing | 6,497 | 75.6% |
| East Suffolk Council | 4,345 | 74.5% |
| Saffron Housing Trust | 471 | 74.0% |
| Eastlight Community Homes | 230 | 72.7% |
| Orwell Housing Association | 1,516 | 69.2% |
| Orbit Group | 502 | 65.6% |
| Places for People Group | 304 | 64.3% |
| Sanctuary Housing Association | 201 | 63.9% |
| Hastoe Housing Association | 169 | 63.9% |
Where else Broadland Housing Association owns homes
9 other areas, 5,614 social homes in total. Largest:
- Norwich 1,953 homes
- King's Lynn and West Norfolk 887 homes
- Breckland 620 homes
- North Norfolk 556 homes
- Great Yarmouth 382 homes
- South Norfolk 366 homes
- Broadland 345 homes
- West Suffolk 89 homes
- Ipswich 27 homes
All landlords in East Suffolk · Broadland Housing Association: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.