Incommunities in Bradford
Incommunities owns 19,810 social homes in Bradford (31 March 2026) — 59% of the district's 33,562, the largest of 52 landlords here. 10 of its homes here failed the Decent Homes Standard. Across its whole stock, 70.1% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 3 of 8 other bigger landlords in Bradford scored higher. Source: Regulator of Social Housing.
Its homes in Bradford
| General needs (rented) | 18,926 |
|---|---|
| Supported housing | 31 |
| Housing for older people | 700 |
| Shared ownership and other low-cost home ownership | 153 |
| Failing the Decent Homes Standard (here) | 10 |
How it performs (whole landlord, 2024/25)
| Measure (all of Incommunities's homes, not only Bradford) | Incommunities | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 70.1% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.3% | 0.5% |
| Non-emergency repairs within target (RP02) | 85.9% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 128.2 | 53.9 |
All Tenant Satisfaction Measures of Incommunities, 2023/24 and 2024/25
Other bigger landlords in Bradford
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Housing 21 | 530 | 89.8% |
| Anchor Hanover Group | 1,356 | 86.1% |
| Manningham Housing Association | 1,437 | 82.3% |
| Home Group | 856 | 68.2% |
| Yorkshire Housing | 2,329 | 66.3% |
| Places for People Group | 1,456 | 64.3% |
| Accent Group | 2,083 | 64.1% |
| Clarion Housing Group | 626 | 63.7% |
Where else Incommunities owns homes
7 other areas, 21,510 social homes in total. Largest:
- Kirklees 1,062 homes
- Leeds 281 homes
- Wakefield 151 homes
- North Yorkshire 103 homes
- Sheffield 62 homes
- Rotherham 37 homes
- Pendle 4 homes
All landlords in Bradford · Incommunities: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.