Prima Housing Group in Sefton
Prima Housing Group owns 576 social homes in Sefton (31 March 2026) — 3% of the district's 20,391, the 5th largest of 36 landlords here. None of its homes here were recorded as failing the Decent Homes Standard. Across its whole stock, 77.6% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 2 of 11 other bigger landlords in Sefton scored higher. Source: Regulator of Social Housing.
Its homes in Sefton
| General needs (rented) | 412 |
|---|---|
| Supported housing | 15 |
| Housing for older people | 144 |
| Shared ownership and other low-cost home ownership | 5 |
| Failing the Decent Homes Standard (here) | 0 |
How it performs (whole landlord, 2024/25)
| Measure (all of Prima Housing Group's homes, not only Sefton) | Prima Housing Group | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 77.6% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.0% | 0.5% |
| Non-emergency repairs within target (RP02) | 78.8% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 31.7 | 53.9 |
All Tenant Satisfaction Measures of Prima Housing Group, 2023/24 and 2024/25
Other bigger landlords in Sefton
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Anchor Hanover Group | 478 | 86.1% |
| One Vision Housing | 10,787 | 85.5% |
| Regenda | 431 | 76.6% |
| Your Housing Group | 412 | 75.0% |
| Torus62 | 342 | 73.8% |
| Plus Dane Housing | 893 | 72.6% |
| Livv Housing Group | 241 | 69.3% |
| Jigsaw Homes Group | 1,588 | 68.9% |
| Onward Group | 411 | 68.3% |
| The Riverside Group | 2,354 | 66.6% |
| Sanctuary Housing Association | 356 | 63.9% |
Where else Prima Housing Group owns homes
4 other areas, 2,609 social homes in total. Largest:
All landlords in Sefton · Prima Housing Group: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.