Cobalt Housing in Liverpool
Cobalt Housing owns 5,789 social homes in Liverpool (31 March 2026) — 10% of the district's 59,446, the 4th largest of 77 landlords here. 4 of its homes here failed the Decent Homes Standard. Across its whole stock, 65.1% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 9 of 10 other bigger landlords in Liverpool scored higher. Source: Regulator of Social Housing.
Its homes in Liverpool
| General needs (rented) | 5,777 |
|---|---|
| Supported housing | 0 |
| Housing for older people | 0 |
| Shared ownership and other low-cost home ownership | 12 |
| Failing the Decent Homes Standard (here) | 4 |
How it performs (whole landlord, 2024/25)
| Measure (all of Cobalt Housing's homes, not only Liverpool) | Cobalt Housing | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 65.1% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.2% | 0.5% |
| Non-emergency repairs within target (RP02) | 86.6% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 58.4 | 53.9 |
All Tenant Satisfaction Measures of Cobalt Housing, 2023/24 and 2024/25
Other bigger landlords in Liverpool
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| One Vision Housing | 980 | 85.5% |
| South Liverpool Homes | 3,826 | 78.0% |
| Prima Housing Group | 848 | 77.6% |
| Regenda | 1,129 | 76.6% |
| Your Housing Group | 2,863 | 75.0% |
| Torus62 | 15,270 | 73.8% |
| Plus Dane Housing | 4,942 | 72.6% |
| Onward Group | 6,535 | 68.3% |
| The Riverside Group | 11,007 | 66.6% |
| Sanctuary Housing Association | 1,124 | 63.9% |
Where else Cobalt Housing owns homes
1 other area, 5,840 social homes in total. Largest:
- Knowsley 51 homes
All landlords in Liverpool · Cobalt Housing: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.