First Choice Homes Oldham in Rochdale
First Choice Homes Oldham owns 290 social homes in Rochdale (31 March 2026) — 1% of the district's 21,118, the 8th largest of 31 landlords here. None of its homes here were recorded as failing the Decent Homes Standard. Across its whole stock, 78.5% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 1 of 8 other bigger landlords in Rochdale scored higher. Source: Regulator of Social Housing.
Its homes in Rochdale
| General needs (rented) | 229 |
|---|---|
| Supported housing | 0 |
| Housing for older people | 0 |
| Shared ownership and other low-cost home ownership | 61 |
| Failing the Decent Homes Standard (here) | 0 |
How it performs (whole landlord, 2024/25)
| Measure (all of First Choice Homes Oldham's homes, not only Rochdale) | First Choice Homes Oldham | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 78.5% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 0.0% | 0.5% |
| Non-emergency repairs within target (RP02) | 76.2% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 72.7 | 53.9 |
All Tenant Satisfaction Measures of First Choice Homes Oldham, 2023/24 and 2024/25
Other bigger landlords in Rochdale
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Anchor Hanover Group | 224 | 86.1% |
| Rochdale Boroughwide Housing | 12,136 | 76.6% |
| Regenda | 622 | 76.6% |
| Mosscare St. Vincent's Housing Group | 845 | 72.9% |
| Great Places Housing Group | 799 | 70.8% |
| Onward Group | 873 | 68.3% |
| The Guinness Partnership | 2,119 | 67.7% |
| The Riverside Group | 2,182 | 66.6% |
Where else First Choice Homes Oldham owns homes
3 other areas, 11,564 social homes in total. Largest:
All landlords in Rochdale · First Choice Homes Oldham: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.