London Borough of Hounslow in Hounslow
London Borough of Hounslow owns 13,434 social homes in Hounslow (31 March 2025) — 53% of the district's 25,575, the largest of 52 landlords here. Across its whole stock, 69.6% of tenants were satisfied with the overall service in 2024/25 (England median 71.8%); 0 of 10 other bigger landlords in Hounslow scored higher. Source: Regulator of Social Housing.
How it performs (whole landlord, 2024/25)
| Measure (all of London Borough of Hounslow's homes, not only Hounslow) | London Borough of Hounslow | England median |
|---|---|---|
| Satisfied with the overall service (TP01) | 69.6% | 71.8% |
| Homes not meeting the Decent Homes Standard (RP01) | 4.1% | 0.5% |
| Non-emergency repairs within target (RP02) | 75.4% | 82.5% |
| Stage one complaints per 1,000 homes (CH01) | 59.3 | 53.9 |
All Tenant Satisfaction Measures of London Borough of Hounslow, 2023/24 and 2024/25
Other bigger landlords in Hounslow
| Landlord | Homes here | Satisfied overall |
|---|---|---|
| Metropolitan Housing Trust | 918 | 67.7% |
| The Guinness Partnership | 754 | 67.7% |
| Paragon Asra Housing | 307 | 64.8% |
| Places for People Group | 956 | 64.3% |
| Sovereign Network Group | 535 | 63.1% |
| Richmond Housing Partnership | 904 | 61.1% |
| A2Dominion Housing Group | 2,215 | 60.7% |
| Peabody Trust | 1,209 | 58.7% |
| Notting Hill Genesis | 1,856 | 53.8% |
| London & Quadrant Housing Trust | 659 | 53.5% |
All landlords in Hounslow · London Borough of Hounslow: all measures, 2023/24 and 2024/25
Tenant Satisfaction Measures (TSM) are reported by each landlord for its whole stock (or its group), not for one area; survey methods differ and the regulator warns against direct comparison. Figures are for 2024/25, the latest published when this site was built.